Resultater fra Hovedkapsejlads 2025
Start 1
28/4
Start: 1B, Finishes: Place, Time: 18:45:00, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 0:56:38 | 0:54:48 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 18:45:00 | 1:04:20 | 1:02:28 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 1:00:08 | 1:02:34 | 5.7 |
| 4 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 4 | Miss D. | 96 | Helboe | 713.2 | DNC | 17.0 | ||
| 4 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 | ||
| 4 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 17.0 | ||
| 4 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 4 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 4 | Musen | Tim | 873.2 | DNC | 17.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Start 2
28/4
Start: 1B, Finishes: Place, Time: 19:00:00, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josephine | 21 | Michael Hansen | 657.4 | 19:00:00 | 0:49:46 | 0:59:16 | 0.0 |
| 2 | Op2 | 123 | Søren Stilling | 685.6 | 19:00:00 | 0:55:26 | 1:03:04 | 3.0 |
| 3 | Spar Es | Jonathan Mortensen | 794.8 | 19:00:00 | 1:05:08 | 1:05:29 | 5.7 | |
| 4 | Spes | 403 | Carsten Rasmussen | 710.0 | 19:00:00 | 1:02:28 | 1:08:28 | 8.0 |
| 5 | Bailey | 506 | Michael Mortensen | 633.6 | 19:00:00 | 1:02:35 | 1:13:41 | 10.0 |
| 6 | Nina | 505 | Leif Elleby | 698.60 | DNC | 13.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


