Sejlet 30 August 2025.
Start 1
Nr.BoatSejl nr.SkipperDH2025StartElapsedCorrectedPoints
| 1 | Cassiopaia | 232 | Anders Larsen | 701.4 | 10:00 | 01:32:23 | 01:45:32 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 10:00 | 01:51:51 | 01:48:10 | 0.0 |
| 3 | Bailey | 506 | Michael Mortensen | 693.8 | 10:00 | 01:38:53 | 01:53:03 | 3.0 |
| 4 | Hecla | 77 | Lars Andersen | 828.0 | 10:00 | 02:03:26 | 01:59:42 | 3.0 |
Start 2
Nr.BoatSejl nr.SkipperDH2025StartElapsedCorrectedPoints
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 13:30 | 01:36:17 | 01:32:56 | 0.0 |
| 2 | Cassiopaia | 232 | Anders Larsen | 701.4 | 13:30 | 01:27:27 | 01:39:27 | 0.0 |
| 3 | Hecla | 77 | Lars Andersen | 828.0 | 13:30 | 01:46:56 | 01:43:32 | 3.0 |
| 4 | Bailey | 506 | Michael Mortensen | 693.8 | 13:30 | 01:31:34 | 01:44:29 | 3.0 |


