Resultater fra Hovedkapsejlads
Forår 2025 – Start 1
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Nr. | Boat | Sejl nr. | Skipper | DH2025 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hecla | 77 | Lars Andersen | 828.0 | 0.0 | (3.0) | (3.0) | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 9.0 | 15.0 |
2nd | Frigg | 126 | Søren Frandsen | 827.6 | (3.0) | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | (15.0 DNC) | 9.0 | 27.0 |
3rd | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 8.0 | 5.7 | 8.0 | 5.7 | 5.7 | 5.7 | (10.0) | 8.0 | (15.0 DNC) | 46.8 | 71.8 |
4th | Miss D. | 96 | Helboe | 713.2 | (15.0 DNC) | 8.0 | (15.0 DNC) | 8.0 | 8.0 | 15.0 DNC | 5.7 | 5.7 | 0.0 | 50.4 | 80.4 |
5th | Denju | 6 | Henrik Jensen | 763.6 | 5.7 | (10.0) | 5.7 | (10.0) | 10.0 | 8.0 | 8.0 | 10.0 | 5.7 | 53.1 | 73.1 |
6th | Musen | Tim | 873.2 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 98.0 | 128.0 | |
7th | Malou II | Grenaa Sejlklub | 859.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.7 | 11.7 | 15.0 DNC | 98.4 | 128.4 | |
8th | SKIB | 202 | Jonatan Mortensen | 826.8 | 10.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 100.0 | 130.0 |
24/6 – 2025 at 18:45
Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Miss D. | 96 | Helboe | 762.0 | 18:45 | 1:23:30 | 1:28:07 | 0.0 |
2 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:38:19 | 1:29:47 | 3.0 |
3 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1:39:44 | 1:40:21 | 5.7 |
4 | Musen | Tim | 873.2 | 18:45 | 2:11:16 | 2:02:22 | 8.0 | |
5 | Frigg | 126 | Søren Frandsen | 827.6 | DNC | 15.0 | ||
5 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 | |||
5 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
Forår 2025 Start 2
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Nr. | Boat | Sejl nr. | Skipper | DH2025 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Josephine | 21 | Michael Hansen | 657.4 | 0.0 | 0.0 | 0.0 | (11.7 DNC) | 0.0 | 0.0 | (3.0) | 0.0 | 0.0 | 0.0 | 14.7 |
2nd | Op2 | 123 | Søren Stilling | 685.6 | (11.7 DNC) | 3.0 | 3.0 | 0.0 | (8.0) | 3.0 | 0.0 | 8.0 | 3.0 | 20.0 | 39.7 |
3rd | Spes | 403 | Carsten Rasmussen | 710.0 | 8.0 | 5.7 | (11.7 DNC) | 3.0 | 5.7 | 5.7 | (11.7 DNC) | 3.0 | 11.7 DNC | 42.8 | 66.2 |
4th | Bailey | 506 | Michael Mortensen | 633.6 | 5.7 | (10.0) | 8.0 | 5.7 | 3.0 | (11.7 DNC) | 5.7 | 10.0 | 5.7 | 43.8 | 65.5 |
5th | Nina | 505 | Leif Elleby | 698.60 | 3.0 | 8.0 | 5.7 | (11.7 DNC) | (11.7 DNC) | 11.7 DNC | 11.7 DNC | 5.7 | 11.7 DNC | 57.5 | 80.9 |
24/6 – 2025 at 19:00
Start: 4A, Finishes: Finish time, Time: 19:00, Distance: 7.3
Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Josephine | 21 | Michael Hansen | 714.2 | 19:00 | 1:21:13 | 1:31:39 | 0.0 |
2 | Op2 | 123 | Søren Stilling | 728.8 | 19:00 | 1:23:47 | 1:32:27 | 3.0 |
3 | Bailey | 506 | Michael Mortensen | 693.8 | 19:00 | 1:26:19 | 1:39:14 | 5.7 |
4 | Spes | 403 | Carsten Rasmussen | 710.0 | DNC | 11.7 | ||
4 | Nina | 505 | Leif Elleby | 698.60 | DNC | 11.7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11.7 |