Resultater fra Hovedkapsejlads
Alle resultater Start 1 | Alle resultater Start 2 | Overalt År2023 Start-1 | Overalt År2023 Start-2 |
Forår 2023 |
Forår 2023 |
Overalt F2023-Start-1 | |
Efterår 2023 |
Efterår 2023 |
2020 |
Efterår 2023 Start1
Nr. | Boat | Sejl nr. | Skipper | DH2023 | 15/8 | 22/8 | 29/8 | 5/9 | 26/9 | 1/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hecla | 77 | Lars Andersen | 827.8 | 5.7 | 0.0 | 0.0 | (10.0 DNF) | 0.0 | 0.0 | 5.7 | 15.7 |
2nd | Larix | 266 | Peter Jacob | 800.8 | 3.0 | 3.0 | 3.0 | 10.0 DNF | 3.0 | (13.0 DNC) | 22.0 | 35.0 |
3rd | Denju | 6 | Henrik Jensen | 763.4 | 8.0 | 5.7 | 5.7 | (10.0 DNF) | 5.7 | 3.0 | 28.1 | 38.1 |
4th | Miss D. | 96 | Helboe | 713.0 | 0.0 | 8.0 | (13.0 DNC) | 10.0 DNF | 8.0 | 5.7 | 31.7 | 44.7 |
5th | LIV | 57 | Diana | 836.0 | (13.0 DNC) | 10.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 70.0 |
6th | Slivowitz | 27 | Bo Christensen | 772.2 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 78.0 |
1/10 – Bane 6 at 10:00
Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hecla | 77 | Lars Andersen | 827.8 | 10:00 | 1:39:04 | 1:36:31 | 0.0 |
2 | Denju | 6 | Henrik Jensen | 763.4 | 10:00 | 1:49:15 | 1:52:36 | 3.0 |
3 | Miss D. | 96 | Helboe | 761.8 | 10:00 | 1:51:00 | 1:54:30 | 5.7 |
4 | Larix | 266 | Peter Jacob | 800.8 | DNC | 13.0 | ||
4 | LIV | 57 | Diana | 836.0 | DNC | 13.0 | ||
4 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Efterår 2023 Start 2
Nr. | Boat | Sejl nr. | Skipper | DH2023 | 15/8 | 22/8 | 29/8 | 5/9 | 26/9 | 1/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Josephine | 21 | Michael Hansen | 659.8 | 0.0 | 0.0 | 0.0 | (11.7 DNF) | 3.0 | 3.0 | 6.0 | 17.7 |
2nd | Frigg | 126 | Søren Frandsen | 827.4 | 5.7 | 8.0 | 5.7 | (11.7 DNF) | 0.0 | 0.0 | 19.4 | 31.1 |
3rd | Op2 | 123 | Søren Stilling | 685.6 | 8.0 | 5.7 | 3.0 | 11.7 DNF | (14.0 DNC) | 14.0 DNC | 42.4 | 56.4 |
4th | Bailey | 506 | Michael Mortensen | 693.6 | 11.7 DNF | (14.0 DNC) | 8.0 | 11.7 DNF | 8.0 | 8.0 | 47.4 | 61.4 |
5th | Nina | 505 | Leif Elleby | 722.0 | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 48.0 | 62.0 |
6th | Spes | 403 | Carsten Rasmussen | 710.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 11.7 DNF | 5.7 | 5.7 | 51.1 | 65.1 |
7th | Freia | 827.4 | (14.0 DNC) | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 80.0 |
1/10 – Tirsdag Bane 6 at 10:15
Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Frigg | 126 | Søren Frandsen | 827.4 | 10:00 | 1:28:58 | 1:26:27 | 0.0 |
2 | Josephine | 21 | Michael Hansen | 659.8 | 10:15 | 1:18:58 | 1:31:49 | 3.0 |
3 | Spes | 403 | Carsten Rasmussen | 710.0 | 10:15 | 1:24:00 | 1:32:15 | 5.7 |
4 | Bailey | 506 | Michael Mortensen | 653.6 | 10:15 | 1:34:00 | 1:47:25 | 8.0 |
5 | Op2 | 123 | Søren Stilling | 685.6 | DNC | 14.0 | ||
5 | Nina | 505 | Leif Elleby | 722.0 | DNC | 14.0 | ||
5 | Freia | 827.4 | DNC | 14.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 11.7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com