Resultater fra Hovedkapsejlads
Alle resultater Start 1 | Alle resultater Start 2 | Overalt År2023 Start-1 | Overalt År2023 Start-2 |
Efterår 2024 |
Forår 2024 |
Overalt E2024 Start 1 |
Overalt E2024 Start 2 |
Forår 2024 |
Forår 2024 |
Overalt F2023-Start-1 |
Efterår 2024 Start1
Sailed: 10, Discards: 2, To count: 8, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Nr. | Boat | Sejl nr. | Skipper | DH2024 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | 17/9 | 24/9 | 29/9 | 6/10 | 13/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hecla | 77 | Lars Andersen | 827.8 | 0.0 | (15.0 DNC) | 3.0 | 3.0 | 0.0 | 3.0 | 5.7 | 3.0 | 3.0 | (10.0 DNF) | 20.7 | 45.7 |
2nd | Frigg | 126 | Søren Frandsen | 827.4 | 8.0 DNS | 0.0 | 0.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 0.0 | 0.0 | 0.0 | 10.0 DNF | 33.0 | 63.0 |
3rd | Denju | 6 | Henrik Jensen | 763.4 | 3.0 | 5.7 | (10.0) | 5.7 | 8.0 | 5.7 | 8.0 | 8.0 | 5.7 | (10.0 DNF) | 49.8 | 69.8 |
4th | Larix | 266 | Peter Jacob | 795.6 | (15.0 DNC) | 8.0 DNS | 8.0 | (15.0 DNC) | 10.0 | 0.0 | 10.0 | 5.7 | 15.0 DNC | 10.0 DNF | 66.7 | 96.7 |
5th | Farr 727 | Jesper | 800.8 | (15.0 DNC) | (15.0 DNC) | 5.7 | 0.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 83.7 | 113.7 | |
6th | Miss D. | 96 | Helboe | 713.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 5.7 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.7 | 128.7 |
7th | Skib | 202 | Jonatan Mortensen | 826.8 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 138.0 |
8th | Slivowitz | 27 | Bo Christensen | 775.0 | 5.7 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.7 | 140.7 |
13/10 – 2024 at 10:00
Start: 1B, Finishes: Finish time, Time: 10:00, Distance: 4.0
Nr. | Boat | Sejl nr. | Skipper | DH2024 | Place | Points |
---|---|---|---|---|---|---|
1 | Hecla | 77 | Lars Andersen | 827.8 | DNF | 10.0 |
1 | Frigg | 126 | Søren Frandsen | 827.4 | DNF | 10.0 |
1 | Denju | 6 | Henrik Jensen | 763.4 | DNF | 10.0 |
1 | Larix | 266 | Peter Jacob | 795.6 | DNF | 10.0 |
5 | Farr 727 | Jesper | 800.8 | DNC | 15.0 | |
5 | Miss D. | 96 | Helboe | 713.0 | DNC | 15.0 |
5 | Skib | 202 | Jonatan Mortensen | 826.8 | DNC | 15.0 |
5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 8 |
Efterår 2024 Start 2
Sailed: 10, Discards: 2, To count: 8, Rating system: Custom, Entries: 6, Scoring system: Appendix A
Nr. | Boat | Sejl nr. | Skipper | DH2024 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | 17/9 | 24/9 | 29/9 | 6/10 | 13/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Op2 | 123 | Søren Stilling | 685.6 | 3.0 | 3.0 | 3.0 | 5.7 | 0.0 | 0.0 | (13.0 DNC) | 0.0 | 0.0 | (10.0 DNF) | 14.7 | 37.7 |
2nd | Spes | 403 | Carsten Rasmussen | 710.0 | (13.0 DNC) | 5.7 | 5.7 | 3.0 | 8.0 | 8.0 | 0.0 | 3.0 | 3.0 | (10.0 DNF) | 36.4 | 59.4 |
3rd | Josephine | 21 | Michael Hansen | 657.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 DNF | 39.0 | 65.0 |
4th | Bailey | 506 | Michael Mortensen | 693.6 | 5.7 | (10.0 DNF) | 8.0 | (10.0) | 10.0 | 3.0 | 5.7 | 8.0 | 5.7 | 10.0 DNF | 56.1 | 76.1 |
5th | Nina | 505 | Leif Elleby | 696.2 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 5.7 | 13.0 DNC | 13.0 DNC | 5.7 | 13.0 DNC | 13.0 DNC | 84.4 | 110.4 |
6th | Cassiopeia | 232 | Anders | 656.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.7 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 86.7 | 112.7 |
13/10 – 2024 at 10:;15
Start: 1B, Finishes: Finish time, Time: 10:15, Distance: 4.0
Nr. | Boat | Sejl nr. | Skipper | DH2024 | Place | Points |
---|---|---|---|---|---|---|
1 | Op2 | 123 | Søren Stilling | 685.6 | DNF | 10.0 |
1 | Spes | 403 | Carsten Rasmussen | 710.0 | DNF | 10.0 |
1 | Josephine | 21 | Michael Hansen | 657.4 | DNF | 10.0 |
1 | Bailey | 506 | Michael Mortensen | 693.6 | DNF | 10.0 |
5 | Nina | 505 | Leif Elleby | 696.2 | DNC | 13.0 |
5 | Cassiopeia | 232 | Anders | 656.0 | DNC | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 10 |