Resultater fra Hovedkapsejlads
Alle resultater Start 1 | Alle resultater Start 2 | Overalt År2023 Start-1 | Overalt År2023 Start-2 |
Efterår 2024 |
Forår 2024 |
Overalt E2024 Start 1 |
Overalt E2024 Start 2 |
Forår 2024 |
Forår 2024 |
Overalt F2023-Start-1 |
Efterår 2024 Start1
Nr. | Boat | Sejl nr. | Skipper | DH2024 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | 17/9 | 24/9 | 29/9 | 6/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hecla | 77 | Lars Andersen | 827.8 | 0.0 | (15.0 DNC) | 3.0 | 3.0 | 0.0 | 3.0 | (5.7) | 3.0 | 3.0 | 15.0 | 35.7 |
2nd | Frigg | 126 | Søren Frandsen | 827.4 | 8.0 DNS | 0.0 | 0.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 0.0 | 0.0 | 0.0 | 23.0 | 53.0 |
3rd | Denju | 6 | Henrik Jensen | 763.4 | 3.0 | 5.7 | (10.0) | 5.7 | (8.0) | 5.7 | 8.0 | 8.0 | 5.7 | 41.8 | 59.8 |
4th | Larix | 266 | Peter Jacob | 795.6 | (15.0 DNC) | 8.0 DNS | 8.0 | (15.0 DNC) | 10.0 | 0.0 | 10.0 | 5.7 | 15.0 DNC | 56.7 | 86.7 |
5th | Farr 727 | Jesper | 800.8 | (15.0 DNC) | (15.0 DNC) | 5.7 | 0.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 68.7 | 98.7 | |
6th | Miss D. | 96 | Helboe | 713.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 5.7 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 83.7 | 113.7 |
7th | Skib | 202 | Jonatan Mortensen | 826.8 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 93.0 | 123.0 |
8th | Slivowitz | 27 | Bo Christensen | 775.0 | 5.7 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 95.7 | 125.7 |
6/10 – 2024 at 10:00
Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Frigg | 126 | Søren Frandsen | 827.4 | 10:00 | 1:35:37 | 1:33:06 | 0.0 |
2 | Hecla | 77 | Lars Andersen | 827.8 | 10:00 | 1:41:43 | 1:39:10 | 3.0 |
3 | Denju | 6 | Henrik Jensen | 763.4 | 10:00 | 1:40:25 | 1:43:46 | 5.7 |
4 | Larix | 266 | Peter Jacob | 795.6 | DNC | 15.0 | ||
4 | Farr 727 | Jesper | 800.8 | DNC | 15.0 | |||
4 | Miss D. | 96 | Helboe | 713.0 | DNC | 15.0 | ||
4 | Skib | 202 | Jonatan Mortensen | 826.8 | DNC | 15.0 | ||
4 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNS | Came to the start area but did not start | 8 |
Efterår 2024 Start 2
Nr. | Boat | Sejl nr. | Skipper | DH2024 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | 17/9 | 24/9 | 29/9 | 6/10 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Op2 | 123 | Søren Stilling | 685.6 | 3.0 | 3.0 | 3.0 | (5.7) | 0.0 | 0.0 | (13.0 DNC) | 0.0 | 0.0 | 9.0 | 27.7 |
2nd | Spes | 403 | Carsten Rasmussen | 710.0 | (13.0 DNC) | 5.7 | 5.7 | 3.0 | (8.0) | 8.0 | 0.0 | 3.0 | 3.0 | 28.4 | 49.4 |
3rd | Josephine | 21 | Michael Hansen | 657.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 29.0 | 55.0 |
4th | Bailey | 506 | Michael Mortensen | 693.6 | 5.7 | (10.0 DNF) | 8.0 | (10.0) | 10.0 | 3.0 | 5.7 | 8.0 | 5.7 | 46.1 | 66.1 |
5th | Nina | 505 | Leif Elleby | 696.2 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 5.7 | 13.0 DNC | 13.0 DNC | 5.7 | 13.0 DNC | 71.4 | 97.4 |
6th | Cassiopeia | 232 | Anders | 656.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.7 | 3.0 | 13.0 DNC | 13.0 DNC | 73.7 | 99.7 |
6/10 – 2024 at 10:;15
Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Op2 | 123 | Søren Stilling | 685.6 | 10:15 | 1:17:13 | 1:27:42 | 0.0 |
2 | Spes | 403 | Carsten Rasmussen | 710.0 | 10:15 | 1:20:29 | 1:28:44 | 3.0 |
3 | Bailey | 506 | Michael Mortensen | 653.6 | 10:15 | 1:21:25 | 1:34:50 | 5.7 |
4 | Josephine | 21 | Michael Hansen | 657.4 | DNC | 13.0 | ||
4 | Nina | 505 | Leif Elleby | 696.2 | DNC | 13.0 | ||
4 | Cassiopeia | 232 | Anders | 656.0 | DNC | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 10 |