Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 10, Scoring system: Appendix A
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hecla | 77 | Lars Andersen | 828.0 | 1:36:30 | (1:14:40) | (1:32:55) | 1:32:57 | 1:33:26 | 1:56:20 | 1:24:29 | 1:49:42 | 1:38:19 | 9.0 | 15.0 |
| 2nd | Frigg | 126 | Søren Frandsen | 827.6 | (1:37:02) | 1:10:42 | 1:29:43 | 1:34:16 | 1:34:16 | 1:45:45 | 1:22:55 | 1:51:20 | (DNC) | 9.0 | 29.0 |
| 3rd | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 1:47:46 | 1:12:30 | 1:40:00 | 1:39:42 | 1:35:23 | 1:54:20 | (1:35:00) | 1:50:48 | (DNC) | 46.8 | 73.8 |
| 4th | Miss D. | 96 | Helboe | 713.2 | (DNC) | 1:11:00 | (DNC) | 1:31:05 | 1:27:00 | DNC | 1:24:19 | 1:44:20 | 1:23:30 | 52.4 | 86.4 |
| 5th | Denju | 6 | Henrik Jensen | 763.6 | 1:32:55 | (1:11:48) | 1:27:57 | (1:34:45) | 1:32:50 | 1:58:30 | 1:27:40 | 1:55:20 | 1:39:44 | 53.1 | 73.1 |
| 6th | Malou II | Grenaa Sejlklub | 859.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1:45:00 | 2:08:45 | DNC | 108.4 | 142.4 | |
| 7th | Musen | Tim | 873.2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2:11:16 | 110.0 | 144.0 | |
| 8th | SKIB | 202 | Jonatan Mortensen | 826.8 | 1:50:06 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 146.0 |
| 9th | Slivowitz | 27 | Bo Christensen | 775.2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 119.0 | 153.0 |
| 9th | Larix | 266 | Peter Jacob | 800.8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 119.0 | 153.0 |
29/4 – 2025 at 18:45
Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | 1:36:30 | 1:33:06 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:37:02 | 1:33:41 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.6 | 18:45 | 1:32:55 | 1:37:21 | 5.7 |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:47:46 | 1:43:35 | 8.0 |
| 5 | SKIB | 202 | Jonatan Mortensen | 826.8 | 18:45 | 1:50:06 | 1:46:50 | 10.0 |
| 6 | Miss D. | 96 | Helboe | 713.2 | DNC | 17.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 6 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 6 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
6/5 – 2025 at 18:45
Start: 1, Finishes: Elapsed time, Time: 18:45, Distance: 5.8
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 1:10:42 | 1:08:02 | 0.0 | |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 1:14:40 | 1:11:58 | 3.0 | |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 1:12:30 | 1:12:25 | 5.7 | |
| 4 | Miss D. | 96 | Helboe | 762.0 | 1:11:00 | 1:14:40 | 8.0 | |
| 5 | Denju | 6 | Henrik Jensen | 763.6 | 1:11:48 | 1:15:19 | 10.0 | |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 6 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 6 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 6 | Larix | 266 | Peter Jacob | 837.8 | DNC | 17.0 |
13/5 – 2025 at 18:45
Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 870.2 | 18:45 | 1:29:43 | 1:21:11 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 866.8 | 18:45 | 1:32:55 | 1:24:47 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1:27:57 | 1:28:34 | 5.7 |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:40:00 | 1:35:49 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 761.8 | DNC | 17.0 | ||
| 5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 5 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 5 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
20/5 – 2025 at 18:45
Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | 1:32:57 | 1:29:33 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:34:16 | 1:30:55 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:39:42 | 1:35:31 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 762 | 18:45 | 1:31:05 | 1:35:42 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 763.6 | 18:45 | 1:34:45 | 1:39:11 | 10.0 |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 6 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 6 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 6 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
27/5 – 2025 at 18:45
Start: 3A, Finishes: Elapsed time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:33:26 | 1:24:54 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45 | 1:34:16 | 1:26:08 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:35:23 | 1:31:12 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 762 | 18:45 | 1:27:00 | 1:31:37 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 795.00 | 18:45 | 1:32:50 | 1:33:27 | 10.0 |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 6 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 6 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 6 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
3/6 – 2025 at 18:45
Start: 1C, Finishes: Finish time, Time: 18:45, Distance: 8.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:45:45 | 1:42:04 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:56:20 | 1:46:58 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:54:20 | 1:49:45 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1:58:30 | 1:59:10 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 762 | DNC | 17.0 | ||
| 5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 5 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 5 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
10/6 – 2025 at 18:45
Start: 5, Finishes: Finish time, Time: 18:45, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:22:55 | 1:20:23 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | 1:24:29 | 1:21:55 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45 | 1:24:19 | 1:27:48 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 18:45 | 1:27:40 | 1:31:00 | 8.0 |
| 5 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:35:00 | 1:31:51 | 10.0 |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | 18:45 | 1:45:00 | 1:39:36 | 11.7 | |
| 7 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 7 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 7 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 7 | Larix | 266 | Peter Jacob | 789.0 | 18:45 | DNC | 17.0 |
17/6 – 2025 at 18:45
Start: 4D, Finishes: Finish time, Time: 18:45, Distance: 8.9
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:49:42 | 1:39:17 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:51:20 | 1:47:14 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762 | 18:45 | 1:44:20 | 1:49:58 | 5.7 |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 18:45 | 1:50:48 | 1:50:41 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 795 | 18:45 | 1:55:20 | 1:56:05 | 10.0 |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | 18:45 | 2:08:45 | 2:00:00 | 11.7 | |
| 7 | Musen | Tim | 873.2 | DNC | 17.0 | |||
| 7 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 7 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 7 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
24/6 – 2025 at 18:45
Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss D. | 96 | Helboe | 762.0 | 18:45 | 1:23:30 | 1:28:07 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:38:19 | 1:29:47 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1:39:44 | 1:40:21 | 5.7 |
| 4 | Musen | Tim | 873.2 | 18:45 | 2:11:16 | 1:51:06 | 8.0 | |
| 5 | Frigg | 126 | Søren Frandsen | 827.6 | DNC | 17.0 | ||
| 5 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 17.0 | ||
| 5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 17.0 | |||
| 5 | SKIB | 202 | Jonatan Mortensen | 826.8 | DNC | 17.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 17.0 | ||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 17.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


