Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 7, Scoring system: Appendix A
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frigg | 126 | Søren Frandsen | 827.4 | (5.7) | 0.0 | 0.0 | 0.0 | (14.0 DNC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 |
| 2nd | Hecla | 77 | Lars Andersen | 827.8 | 0.0 | (8.0) | 3.0 | 5.7 | 5.7 | (10.0 DNF) | 3.0 | 5.7 | 5.7 | 28.8 | 46.8 |
| 3rd | Denju | 6 | Henrik Jensen | 763.4 | 3.0 | 3.0 | (8.0) | (10.0) | 8.0 | 5.7 | 8.0 | 8.0 | 8.0 | 43.7 | 61.7 |
| 4th | Farr 727 | Jesper | 800.8 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 3.0 | 3.0 | 5.7 | 3.0 | 14.0 DNC | 50.7 | 78.7 | |
| 5th | Miss D. | 96 | Helboe | 713.0 | (14.0 DNC) | 5.7 | 5.7 | 3.0 | 0.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.4 | 84.4 |
| 6th | Larix | 266 | Peter Jacob | 800.8 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 87.0 | 115.0 |
| 7th | Slivowitz | 27 | Bo Christensen | 775.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 126.0 |
30/4 – 2024 at 18:45
Start: 3, Finishes: Finish time, Time: 18:45, Distance: 5.8
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:25:02 | 1:22:21 | 0.0 |
| 2 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:19:22 | 1:22:54 | 3.0 |
| 3 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:27:19 | 1:24:40 | 5.7 |
| 4 | Farr 727 | Jesper | 800.8 | DNC | 14.0 | |||
| 4 | Miss D. | 96 | Helboe | 713.0 | DNC | 14.0 | ||
| 4 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 4 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
7/5 – 2024 at 18:45
Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:49:50 | 1:48:00 | 0.0 |
| 2 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 2:10:02 | 2:12:28 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 713.0 | 18:45 | 2:11:30 | 2:17:18 | 5.7 |
| 4 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 2:28:58 | 2:27:07 | 8.0 |
| 5 | Farr 727 | Jesper | 800.8 | DNC | 14.0 | |||
| 5 | Larix | 266 | Peter Jacob | 837.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
14/5 – 2024 at 18:45
Start: 10, Finishes: Finish time, Time: 18:45, Distance: 7.0
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:51:08 | 1:47:56 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:54:41 | 1:51:26 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 761.8 | 18:45 | 1:50:40 | 1:55:07 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 794.8 | 18:45 | 1:56:45 | 1:57:21 | 8.0 |
| 5 | Farr 727 | Jesper | 800.8 | DNC | 14.0 | |||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
21/5 – 2024 at 18:45
Start: 5, Finishes: Finish time, Time: 18:45, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:20:33 | 1:18:02 | 0.0 |
| 2 | Miss D. | 96 | Helboe | 761.8 | 18:45 | 1:21:40 | 1:25:10 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:28:17 | 1:25:44 | 5.7 |
| 4 | Farr 727 | Jesper | 800.8 | 18:45 | 1:26:11 | 1:26:07 | 8.0 | |
| 5 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:28:40 | 1:32:01 | 10.0 |
| 6 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
28/5 – 2024 at 18:45
Start: 4, Finishes: Finish time, Time: 18:45, Distance: 5.8
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss D. | 96 | Helboe | 761.8 | 18:45 | 1:18:20 | 1:22:02 | 0.0 |
| 2 | Farr 727 | Jesper | 800.8 | 18:45 | 1:22:30 | 1:22:25 | 3.0 | |
| 3 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:29:11 | 1:26:30 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:24:24 | 1:27:56 | 8.0 |
| 5 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | DNC | 14.0 | |
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
4/6 – 2024 at 18:45
Start: 2C, Finishes: Finish time, Time: 18:45, Distance: 8.0
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:41:30 | 1:37:51 | 0.0 |
| 2 | Farr 727 | Jesper | 834.4 | 18:45 | 1:54:50 | 1:50:15 | 3.0 | |
| 3 | Denju | 6 | Henrik Jensen | 794.8 | 18:45 | 2:07:30 | 2:08:12 | 5.7 |
| 4 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | DNF | 10.0 | |
| 5 | Miss D. | 96 | Helboe | 713.0 | DNC | 14.0 | ||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
11/6 – 2024 at 18:45
Start: 6, Finishes: Finish time, Time: 18:45, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:19:02 | 1:16:31 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:21:34 | 1:19:01 | 3.0 |
| 3 | Farr 727 | Jesper | 800.8 | 18:45 | 1:21:21 | 1:21:17 | 5.7 | |
| 4 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:21:50 | 1:25:11 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 761.8 | DNC | 14.0 | ||
| 5 | Larix | 266 | Peter Jacob | 789.0 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
18/6 – 2024 at 18:45
Start: 4C, Finishes: Finish time, Time: 18:45, Distance: 5.6
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 1:12:30 | 1:09:57 | 0.0 |
| 2 | Farr 727 | Jesper | 800.8 | 18:45 | 1:10:41 | 1:10:37 | 3.0 | |
| 3 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:14:56 | 1:12:20 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:14:42 | 1:18:07 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 713.0 | DNC | 14.0 | ||
| 5 | Larix | 266 | Peter Jacob | 800.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
25/6 – 2024 at 18:45
Start: 4B, Finishes: Finish time, Time: 18:45, Distance: 2.8
| Nr. | Boat | Sejl nr. | Skipper | DH2024 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.4 | 18:45 | 0:56:06 | 0:54:49 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 800.8 | 18:45 | 0:57:31 | 0:57:29 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 0:59:27 | 0:58:09 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:00:23 | 1:02:05 | 8.0 |
| 5 | Farr 727 | Jesper | 800.8 | DNC | 14.0 | |||
| 5 | Miss D. | 96 | Helboe | 713.0 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.0 | DNC | 14.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


