Overall
Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 6, Scoring system: Appendix A
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | 15/8 | 22/8 | 29/8 | 5/9 | 26/9 | 1/10 | 8/10 | 15/10 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hecla | 77 | Lars Andersen | 827.8 | 5.7 | 0.0 | 0.0 | 10.0 DNF | 0.0 | 0.0 | (11.7 DNF) | 0.0 | 15.7 | 27.4 |
| 2nd | Larix | 266 | Peter Jacob | 800.8 | 3.0 | 3.0 | 3.0 | 10.0 DNF | 3.0 | (13.0 DNC) | 11.7 DNF | 3.0 | 36.7 | 49.7 |
| 3rd | Denju | 6 | Henrik Jensen | 763.4 | 8.0 | 5.7 | 5.7 | 10.0 DNF | 5.7 | 3.0 | (11.7 DNF) | 8.0 | 46.1 | 57.8 |
| 4th | Miss D. | 96 | Helboe | 713.0 | 0.0 | 8.0 | (13.0 DNC) | 10.0 DNF | 8.0 | 5.7 | 11.7 DNF | 5.7 | 49.1 | 62.1 |
| 5th | LIV | 57 | Diana | 836.0 | (13.0 DNC) | 10.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 96.0 |
| 6th | Slivowitz | 27 | Bo Christensen | 772.2 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.7 DNF | 13.0 DNC | 89.7 | 102.7 |
15/8 – Bane 3A at 18:45
Start: 3A, Finishes: Finish time, Time: 18:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss D. | 96 | Helboe | 761.8 | 18:45 | 1:26:21 | 1:31:00 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 837.8 | 18:45 | 1:38:00 | 1:33:24 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:43:20 | 1:34:48 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 794.8 | 18:45 | 1:34:40 | 1:35:18 | 8.0 |
| 5 | LIV | 57 | Diana | 836.0 | DNC | 13.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
22/8 – Bane 2B at 18:45
Start: 2B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:00:56 | 0:59:05 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 800.8 | 18:45 | 1:02:23 | 1:02:20 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:03:20 | 1:05:46 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 761.8 | 18:45 | 1:03:50 | 1:06:23 | 8.0 |
| 5 | LIV | 57 | Diana | 836.0 | 18:45 | 1:20:00 | 1:17:36 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
29/8 – Bane 1B at 18:45
Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:12:23 | 1:10:32 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 800.8 | 18:45 | 1:12:39 | 1:12:36 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:15:23 | 1:17:49 | 5.7 |
| 4 | LIV | 57 | Diana | 836.0 | 18:45 | 1:33:00 | 1:30:36 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 713.0 | DNC | 13.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
5/9 – Bane 4B at 18:45
Start: 4B, Finishes: Finish time, Time: 18:45, Distance: 2.8
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | DNF | 10.0 |
| 1 | Larix | 266 | Peter Jacob | 800.8 | DNF | 10.0 |
| 1 | Denju | 6 | Henrik Jensen | 763.4 | DNF | 10.0 |
| 1 | Miss D. | 96 | Helboe | 713.0 | DNF | 10.0 |
| 5 | LIV | 57 | Diana | 836.0 | DNC | 13.0 |
| 5 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
26/9 – Bane 1B at 18:45
Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 18:45 | 1:09:27 | 1:07:36 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 800.8 | 18:45 | 1:10:30 | 1:10:27 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.4 | 18:45 | 1:11:35 | 1:14:01 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 713.0 | 18:45 | 1:09:40 | 1:15:28 | 8.0 |
| 5 | LIV | 57 | Diana | 836.0 | DNC | 13.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
1/10 – Bane 6 at 10:00
Start: 6, Finishes: Finish time, Time: 10:00, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 10:00 | 1:39:04 | 1:36:31 | 0.0 |
| 2 | Denju | 6 | Henrik Jensen | 763.4 | 10:00 | 1:49:15 | 1:52:36 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 761.8 | 10:00 | 1:51:00 | 1:54:30 | 5.7 |
| 4 | Larix | 266 | Peter Jacob | 800.8 | DNC | 13.0 | ||
| 4 | LIV | 57 | Diana | 836.0 | DNC | 13.0 | ||
| 4 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
8/10 – Bane 6 at 10:00
Start: 1B, Finishes: Finish time, Time: 10:00, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | DNF | 11.7 |
| 1 | Larix | 266 | Peter Jacob | 800.8 | DNF | 11.7 |
| 1 | Denju | 6 | Henrik Jensen | 763.4 | DNF | 11.7 |
| 1 | Miss D. | 96 | Helboe | 713.0 | DNF | 11.7 |
| 1 | Slivowitz | 27 | Bo Christensen | 772.2 | DNF | 11.7 |
| 6 | LIV | 57 | Diana | 836.0 | DNC | 13.0 |
15/10 – Bane 1c at 10:00
Start: 1C, Finishes: Finish time, Time: 10:00, Distance: 8.0
| Nr. | Boat | Sejl nr. | Skipper | DH2023 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 870.2 | 10:00 | 1:17:21 | 1:07:59 | 0.0 |
| 2 | Larix | 266 | Peter Jacob | 837.8 | 10:00 | 1:19:34 | 1:14:32 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 761.8 | 10:00 | 1:10:20 | 1:15:26 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 794.8 | 10:00 | 1:15:20 | 1:16:02 | 8.0 |
| 5 | LIV | 57 | Diana | 836.0 | DNC | 13.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 772.2 | DNC | 13.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com


