Overall
Sailed: 13, Discards: 2, To count: 11, Rating system: Custom, Entries: 7, Scoring system: Appendix A
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | 05/08 | 12/8 | 19/8 | 26/8 | HK 1 30/8 | HK 2 30/8 | 2/9 | 9/9 | 16/9 | 23/9 | 28/9 | 5/10 | 12/10 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frigg | 126 | Søren Frandsen | 827.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (1.5) | 0.0 | 0.0 | 0.0 | (3.0) | 0.0 | 4.5 |
| 2nd | Hecla | 77 | Lars Andersen | 828.0 | (8.0 DNF) | (10.0) | 5.7 | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.5 | 5.7 | 3.0 | 3.0 | 8.0 | 46.9 | 64.9 |
| 3rd | Farr 727 | 727 | Jesper Rasmussen | 800.8 | (14.0 DNC) | 3.0 | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 5.7 | 14.0 DNC | 10.0 | 3.0 | 14.0 DNC | 14.0 DNC | 0.0 | 83.7 | 111.7 |
| 4th | Miss D. | 96 | Helboe | 713.2 | (14.0 DNC) | 5.7 | (14.0 DNC) | 5.7 | 14.0 DNC | 14.0 DNC | 10.0 | 8.0 | 5.7 | 10.0 | 5.7 | 5.7 | 5.7 | 90.2 | 118.2 |
| 5th | Denju | 6 | Henrik Jensen | 763.6 | 3.0 | 8.0 | 8.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | 5.7 | 8.0 | 8.0 | 14.0 DNC | 14.0 DNC | 10.0 | 96.7 | 124.7 |
| 6th | Malou II | Grenaa Sejlklub | 859.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 148.0 | 176.0 | |
| 7th | Slivowitz | 27 | Bo Christensen | 775.2 | (14.0 DNC) | 11.7 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 151.7 | 179.7 |
05/08 – 2025 at 18:45
Start: 4, Finishes: Finish time, Time: 18:45, Distance: 5.8
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45 | 1.08.08 | 1.01.41 | 0.0 |
| 2 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1.05.55 | 1.06.24 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | DNF | 8.0 | |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | DNC | 14.0 | |
| 4 | Miss D. | 96 | Helboe | 713.2 | DNC | 14.0 | ||
| 4 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 4 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
12/8 – 2025 at 18:45
Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45 | 1:46:00 | 1:44:10 | 0.0 |
| 2 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 18:45 | 1:46:22 | 1:46:19 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 713.2 | 18:45 | 1:45:28 | 1:51:15 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 18:45 | 1:51:55 | 1:54:21 | 8.0 |
| 5 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | 2:01:48 | 1:59:56 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | 18:45 | 2:05:52 | 2:07:31 | 11.7 |
| 7 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
19/8 – 2025 at 18:45
Start: 1C, Finishes: Finish time, Time: 18:45, Distance: 8.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45 | 1:52:42 | 1:43:48 | 0.0 |
| 2 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:54:03 | 1:49:28 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 870.2 | 18:45 | 1:59:29 | 1:50:07 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 18:45 | 1:57:05 | 1:57:45 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 713.2 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
26/8 – 2025 at 18:45
Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 828.0 | 18:45 | 0:58:41 | 0:56:49 | 0.0 |
| 2 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45 | 1:04:08 | 1:01:50 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45 | 0:59:19 | 1:01:51 | 5.7 |
| 4 | Hecla | 77 | Lars Andersen | 828.0 | 18:45 | 1:05:16 | 1:03:24 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 763.6 | 18:45 | 1:03:58 | 1:06:24 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
HK 1 30/8 – 2025 at 18:45
Start: 5B, Finishes: Finish time, Time: 10:00, Distance: 8.0
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 10:00 | 1:51:51 | 1:48:10 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 10:00 | 2:03:26 | 1:59:42 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 14.0 | ||
| 3 | Denju | 6 | Henrik Jensen | 763.6 | DNC | 14.0 | ||
| 3 | Miss D. | 96 | Helboe | 713.2 | DNC | 14.0 | ||
| 3 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 3 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
HK 2 30/8 – 2025 at 13:30
Start: 4A, Finishes: Finish time, Time: 13:30, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 13:30 | 1:36:17 | 1:32:56 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 13:30 | 1:46:56 | 1:43:32 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 14.0 | ||
| 3 | Denju | 6 | Henrik Jensen | 763.6 | DNC | 14.0 | ||
| 3 | Miss D. | 96 | Helboe | 713.2 | DNC | 14.0 | ||
| 3 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 3 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
2/9 – 2025 at 13:30
Start: 8B, Finishes: Finish time, Time: 17:45, Distance: 4.8
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 17:45 | 1:09:55 | 1:07:43 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 17:45 | 1:10:30 | 1:08:16 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 17:45 | 1:08:40 | 1:08:36 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 17:45 | 1:13:50 | 1:16:45 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 713.2 | 17:45 | 1:14:00 | 1:20:57 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
9/9 – 2025 at 13:30
Start: 5, Finishes: Finish time, Time: 17:45, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 17:45 | 1:08:38 | 1:06:06 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 828.0 | 17:45 | 1:15:10 | 1:12:36 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 795.0 | 17:45 | 1:19:27 | 1:19:55 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 762.0 | 17:45 | 1:17:10 | 1:20:39 | 8.0 |
| 5 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 5 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
16/9 – 2025 at 13:30
Start: 4A, Finishes: Finish time, Time: 17:45, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 17:45 | 1:25:23 | 1:17:15 | 1.5 |
| 1 | Hecla | 77 | Lars Andersen | 870.2 | 17:45 | 1:25:47 | 1:17:15 | 1.5 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 17:45 | 1:20:27 | 1:25:04 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 17:45 | 1:28:00 | 1:28:37 | 8.0 |
| 5 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 17:45 | 1:33:27 | 1:29:16 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
23/9 – 2025 at 13:30
Start: 5, Finishes: Finish time, Time: 17:45, Distance: 5.5
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 17:45 | 1:18:34 | 1:16:02 | 0.0 |
| 2 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 17:45 | 1:16:32 | 1:16:28 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 828.0 | 17:45 | 1:19:44 | 1:17:10 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 17:45 | 1:17:34 | 1:20:54 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 713.2 | 17:45 | 1:13:51 | 1:21:48 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 |
28/9 – 2025 at 13:30
Start: 4E, Finishes: Finish time, Time: 10:00, Distance: 8.1
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 10:00 | 1:52:36 | 1:43:35 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 10:00 | 2:07:42 | 1:58:13 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 10:00 | 1:54:40 | 1:59:48 | 5.7 |
| 4 | Malou II | Grenaa Sejlklub | 859.0 | 10:00 | 2:13:12 | 2:05:14 | 8.0 | |
| 5 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 14.0 | ||
| 5 | Denju | 6 | Henrik Jensen | 763.6 | DNC | 14.0 | ||
| 5 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 |
5/10 – 2025 at 13:30
Start: 6A, Finishes: Finish time, Time: 10:00, Distance: 9.7
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 10:00 | 1:59:52 | 1:49:04 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 10:00 | 2:08:14 | 1:56:53 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 10:00 | 2:00:25 | 2:06:34 | 5.7 |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 14.0 | ||
| 4 | Denju | 6 | Henrik Jensen | 763.6 | DNC | 14.0 | ||
| 4 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 | |||
| 4 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 |
12/10 – 2025 at 13:30
Start: 3A, Finishes: Finish time, Time: 10:00, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2025 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 10:00 | 1:26:52 | 1:22:41 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 10:00 | 1:26:25 | 1:23:04 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 10:00 | 1:23:31 | 1:28:08 | 5.7 |
| 4 | Hecla | 77 | Lars Andersen | 828.0 | 10:00 | 1:31:49 | 1:28:25 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 795.0 | 10:00 | 1:32:27 | 1:33:04 | 10.0 |
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 14.0 | |||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 14.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


