Kapsejladsresultater 2023 Løb 1 – Forår – Udspecificeret

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Nr. Boat Sejl nr. Skipper DH2023 2/5 16/5 23/5 30/5 6/6 13/6 20/6 Nett Total
1st Hecla 77 Lars Andersen 827.8 0.0 3.0 3.0 0.0 3.0 0.0 (5.7) 9.0 14.7
2nd Miss D. 96 Helboe 713.0 (11.7 DNC) 0.0 0.0 8.0 0.0 11.7 DNC 3.0 22.7 34.4
3rd Denju 6 Henrik Jensen 763.4 3.0 5.7 5.7 5.7 (8.0) 5.7 8.0 33.8 41.8
4th Larix 266 Peter Jacob 800.8 (11.7 DNC) 8.0 8.0 3.0 5.7 3.0 11.7 DNC 39.4 51.1
5th Slivowitz 27 Bo Christensen 772.2 (11.7 DNC) 11.7 DNC 11.7 DNC 10.0 11.7 DNC 11.7 DNC 0.0 56.8 68.5

2/5 – Tirsdag Bane 4 at 18:45

Start: 4, Finishes: Finish time, Time: 18:45, Distance: 5.8
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Hecla 77 Lars Andersen 827.8 18:45 1:41:51 1:39:10 0.0
2 Denju 6 Henrik Jensen 763.4 18:45 1:41:30 1:45:02 3.0
3 Miss D. 96 Helboe 713.0 DNC 11.7
3 Larix 266 Peter Jacob 800.8 DNC 11.7
3 Slivowitz 27 Bo Christensen 772.2 DNC 11.7

16/5 – Tirsdag – Bane 4A at 18:45

Start: 4A, Finishes: Finish time, Time: 18:45, Distance: 7.3
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Miss D. 96 Helboe 761.8 18:45 1:19:02 1:23:41 0.0
2 Hecla 77 Lars Andersen 827.8 18:45 1:28:33 1:25:10 3.0
3 Denju 6 Henrik Jensen 794.8 18:45 1:26:40 1:27:18 5.7
4 Larix 266 Peter Jacob 837.8 18:45 1:34:41 1:30:05 8.0
5 Slivowitz 27 Bo Christensen 772.2 DNC 11.7

23/5 – Tirsdag – Bane 4E ko at 18:45

Start: 4E Kort, Finishes: Finish time, Time: 18:45, Distance: 5.3
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Miss D. 96 Helboe 761.8 18:45 1:13:00 1:16:22 0.0
2 Hecla 77 Lars Andersen 827.8 18:45 1:19:38 1:17:11 3.0
3 Denju 6 Henrik Jensen 763.4 18:45 1:14:40 1:17:54 5.7
4 Larix 266 Peter Jacob 800.8 18:45 1:18:50 1:18:46 8.0
5 Slivowitz 27 Bo Christensen 772.2 DNC 11.7

30/5 – Tirsdag – Bane 1B at 18:45

Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Hecla 77 Lars Andersen 827.8 18:45 1:24:22 1:22:31 0.0
2 Larix 266 Peter Jacob 800.8 18:45 1:24:36 1:24:33 3.0
3 Denju 6 Henrik Jensen 763.4 18:45 1:22:56 1:25:22 5.7
4 Miss D. 96 Helboe 761.8 18:45 1:32:06 1:34:39 8.0
5 Slivowitz 27 Bo Christensen 772.2 18:45 1:49:56 1:51:47 10.0

6/6 – Tirsdag – Bane 2 at 18:45

Start: 2, Finishes: Finish time, Time: 18:45, Distance: 5.8
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Miss D. 96 Helboe 761.8 18:45 1:19:15 1:22:57 0.0
2 Hecla 77 Lars Andersen 827.8 18:45 1:37:32 1:34:51 3.0
3 Larix 266 Peter Jacob 800.8 18:45 1:37:45 1:37:40 5.7
4 Denju 6 Henrik Jensen 763.4 18:45 1:37:35 1:41:07 8.0
5 Slivowitz 27 Bo Christensen 772.2 DNC 11.7

13/6 – Tirsdag – Bane 1B at 18:45

Start: 1B, Finishes: Finish time, Time: 18:45, Distance: 4.0
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Hecla 77 Lars Andersen 827.8 18:45 1:07:59 1:06:08 0.0
2 Larix 266 Peter Jacob 800.8 18:45 1:06:22 1:06:19 3.0
3 Denju 6 Henrik Jensen 763.4 18:45 1:04:13 1:06:39 5.7
4 Miss D. 96 Helboe 713.0 DNC 11.7
4 Slivowitz 27 Bo Christensen 772.2 DNC 11.7

20/6 – Tirsdag – Bane 4B at 18:45

Start: 2B, Finishes: Finish time, Time: 18:45, Distance: 2.8
Nr. Boat Sejl nr. Skipper DH2023 Start Elapsed Corrected Points
1 Slivowitz 27 Bo Christensen 772.2 18:45 0:40:00 0:41:18 0.0
2 Miss D. 96 Helboe 761.8 18:45 0:40:00 0:41:47 3.0
3 Hecla 77 Lars Andersen 827.8 18:45 0:44:36 0:43:18 5.7
4 Denju 6 Henrik Jensen 762.4 18:45 0:42:35 0:44:20 8.0
5 Larix 266 Peter Jacob 789.0 DNC 11.7

5/7 – Tirsdag – Bane 4 at 18:45

Start: 4, Finishes: Finish time, Time: 18:45, Distance: 5.8
Nr. Boat Sejl nr. Skipper DH2023 Place Points
Hecla 77 Lars Andersen 855.2
Miss D. 96 Helboe 713.0
Denju 6 Henrik Jensen 763.4
Larix 266 Peter Jacob 800.8
Slivowitz 27 Bo Christensen 772.2

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11.7

Sailwave Scoring Software 2.38.02
www.sailwave.com

Følg med

This error message is only visible to WordPress admins

Error: No connected account.

Please go to the Instagram Feed settings page to connect an account.

Vores partnere

 

Vores partnere

Skriv til os

info@grenaasejlklub.dk